

Today is a great day to play!
Pick a game, play for millions.
Draw Games
Games | Draw Days & Entry Close Times |
---|---|
POWERBALL® | Monday, Wednesday & Saturday at 7:00 p.m. |
MEGA MILLIONS® | Tuesday & Friday at 7:45 p.m. |
SUPERLOTTO PLUS® | Wednesday & Saturday at 7:45 p.m. |
FANTASY 5 | Every day at 6:30 p.m. |
Games | Draw Days & Entry Close Times |
---|---|
DAILY 4 | Every day at 6:30 p.m. |
DAILY 3 | Every day at 1:00 p.m. & 6:30 p.m. |
DAILY DERBY® | Every day at 6:30 p.m. |
HOT SPOT® | Every 4 minutes 6:00 a.m. to 2:00 a.m. |
$747 MILLION*
Estimated Cash Value $403,100,000
Last Draw: SAT/FEB 4, 2023
- 2
- 8
- 15
- 19
- 58
- 10 Powerball
$505
Last Straight Prize Amount
Last Draws:
EVENING
SAT/FEB 4, 2023
- 9
- 7
- 2
MIDDAY
SAT/FEB 4, 2023
- 0
- 7
- 4

Check-A-Ticket
Scan your tickets to see if you won using the California Lottery® mobile App.

Our Mission
We are dedicated to maximizing supplemental funding for California public education.